No. 8P & 9P, Opposite Infosys Gate 4,
KIADB Industrial Area, Electronics City Phase 1,
Bengaluru, Karnataka 560100
9250376104, 09811004275
www.jagsom.edu.in
JAGSOM Bangalore, Jagdish Sheth School of Management Bangalore
PGDM College Name | Jagdish Sheth School of Management Bangalore |
---|---|
Name of Organisation running the institute | CDE Society |
Location | Bangalore |
Date of Establishment | 1995 |
Vision | To be most sought after destination for quality management education in India |
Mission | Nuture holistic,socially responsible and continuously employable professional |
Approved | by AICTE, Accredited by AACSB |
Course Offered | Post Graduate Diploma in Management (PGDM) |
Duration | 2 Years |
Name of Chairman | Mr. Sanjay Padode |
Specialization | Marketing Finance Entrepreneurship Human Resource Management Analytics & Digital Business |
Entrance Exam | CAT/ XAT/ GMAT |
Cutoff | 60 Percentile in Entrance Tests |
JAGSOM Bangalore Fees Structure 2025 – 2027 | |
PGDM 2 Year (General) | Total Tuition Fees (for 2 Years) – INR 16.00 lac |
Hostel Fees | N/A |
Fee structure Inclusion | Admission, Tuition, Library, Computer Centre, Establishment, Text Books, Program Materials, Examinations, Diploma, Co- curricular Activities and Alumni Association Membership, Guest Lectures, Seminars, Workshops and Conventions are all inclusive |
Eligibility |
|
Admission Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
College Scholarships | Yes, Available |
Documents required |
|
Seats (Intake) |
|
JAGSOM Bangalore Ranking |
|
GD/PI Cities | Ahmedabad, Amritsar, Bangalore, Belgaum, Bhopal, Bhubaneshwar, Chandigarh, Chennai, Coimbatore, Dehradun, Delhi, Gangtok, Goa, Guwahati, Gwalior, Hyderabad, Indore, Jabalapur, Jaipur, Jammu, Kochi, Kolkata, Kota, Lucknow, Mumbai, Nagpur,Patna, Pune, Raipur, Ranchi, Trivandrum, Varanasi, Vijayawada. |
International Collaborations |
|
Campus | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
JAGSOM Bangalore Average Package | |
JAGSOM Bangalore Average Package | Rs. 9 Lacs p.a. |
Median Package | Rs. 8.00 Lacs p.a |
Highest package | Rs. 20.00 Lacs p.a |
No of placements Companies | 91+ leading companies |
(Few Recruiters) | FedEx, Oracle, Dell, Deloitte, TCS, Cushman & Wakefield, E&Y, KPMG, Capgemini, Federal Bank, Tommy Hilfiger, Schneider Electric, Nestle, HGS, Microland, McCann Erickson, Puma, Arcesium, ZS Associates, BNY Mellon, Hexaware Technologies, Moody’s Analytics, Danske IT, DHL, EXL Service, Enquero Global, Saatchi and Saatchi Focus, Wipro, Valvoline Cummins, Syngene, PhonePe, Continental AG, Coffee Day Beverages, HDFC Ltd, AAF India, Optimal Strategix Group, Square Yards, Khimji Ramdas LLC, Zentron Labs, Sportskeeda, SmartStream Technologies, Dvara Solutions, HomeLane, The Times of India, MyGate, NoPaperforms, Whirlpool, Sumeru, Capital Quotient, Simpl And Many More.. |
Does JAGSOM have a good return on investment (ROI)?
Yes, JAGSOM offers a strong ROI
What is JAGMAT, and why is it required?
JAGMAT (JAGSOM Management Aptitude Test) is JAGSOM’s in-house entrance exam, mandatory for final selection into PGDM/MBA programs. It’s a 90-minute test with 75 marks across three sections (25 marks each), with no negative marking.