Plot No. 241,Sompura Industrial Area,
Niduvanda Village Sompura Hobli,
Nelamangala Taluk,
Bengaluru-562132,
Karnataka, India.
International school of Business and Media
Name of MBA College | ISBM Bangalore |
---|---|
Contact Number | 09250374279, 09250376104 |
Name of Organisation running the institute | Peoples Empowerment Group |
Other Campuses | Pune, Kolkata |
website | www.isbm.ac.in |
Name of Director | DR. S. Jayaraman. |
Year of Establishment | 2000 |
Vision | Creating a world-class educational environment that allows students to fully develop their professional abilities and to foster a strong sense of responsibility and ethics |
Mission | Developing dynamic professionals, who lead in a changing global business environment and further enhancing our quality network with renowned educationist and professionals in the corporate and social arena |
Approvals & Memberships | Approved by AICTE Ministry of HRD, Govt of India |
International Accreditation | Certificate Of International Accreditation Granted to International School of Business & Media For Achievement of the highest standards in Organizational Management, Business Management and Business Performance through a commitment to quality and continuous improvement |
Course Offered | PGDM |
Duration | 2 years |
Mode | 6 trimesters |
Specializations Offered |
|
Number of seats | 180 |
Other Courses offered | -N.A- |
USP | Theory+Practical studies |
ISBM Bangalore Fees Structure 2024 – 2026 | |
ISBM Bangalore Fees Structure | Rs. 9,00,000/- for 2 Years |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | With Latest Computers |
Auditorium | Yes |
Mini Auditorium | 200 Seater |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
ISBM Bangalore Fees Scholarship | Available |
ISBM Bangalore Eligibility |
|
Admission Procedure | Group discussion/ Personal interview |
GD/PI Centres |
|
Major Recruiters |
|
ISBM Bangalore Average Package | |
ISBM Bangalore Average Package | Rs. 8.30 Lacs p.a. |
Highest package | Rs. 18 Lacs p.a |
No of placements Companies | 350+ |