319, Near Thimma Reddy Layout,
Hulimangala,
Electronic City, Bengaluru,
Karnataka 560105, India
Website: www.bangalore.iihmr.org
MBA College Name | Institute of Health Management Research Bangalore |
---|---|
Location | Bangalore |
Date of Establishment | 2004 |
Mission | (IIHMR Bangalore) is an Institution dedicated to the improvement in standards of health through better management of health care and related programs. It seeks to accomplish this through management research, training, consultation and institutional networking in national and global perspective. |
Goals |
|
Affiliation | AICTE Approved Ministry of HRD, Govt. of India. |
Courses | PGDM |
Specialization |
|
Entrance Exam | CAT/ MAT/ XAT/ CMAT/ ATMA/ KMAT. |
IIHMR Bangalore Fees Structure 2024 – 2026 | |
IIHMR Bangalore Fees Structure | Rs 8.50 Lakhs for the 2 year. |
Hostel Fees | Rs 90k to 1.10 Lakhs p.a. |
Fees Inclusion | summer training, internships, field visits and guest lectures |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognized Indian or foreign university. (45% for reserved category) |
Admission Procedure | Previous academic performance + Entrance Exam Score + Group Discussion + Personal Interview. |
Scholarships | Yes, Available |
Documents required |
|
Seats (Intake) | 180 |
GD/PI Cities | IIHMR Bangalore Campus, Ahmedabad, Amritsar, Bangalore, Belgaum, Bhopal, Bhubaneshwar, Chandigarh, Chennai, Coimbatore, Dehradun, Delhi, Gangtok, Goa, Guwahati, Gwalior, Hyderabad, Indore, Jaipur, Kolkata, Kota, Lucknow, Mumbai, Nagpur, Patna, Pune, Raipur, |
Ranking |
|
IIHMR Bangalore Average Package | |
IIHMR Bangalore Average Package | 5 lakhs p.a |
Companies | 50+ companies |
Highest package | 10.20 lakhs per annum |
Placements Profiles | Clinical Operations, Non – Clinical Operations, HR, Administration, Quality, Sales, Business Development, Health Finance, Patient care, Customer Service, Telemedicine, Medical Tourism, International NGOs for preventive care, Research and Analysis, Program monitoring, implementation, evaluation and management, Management of Emergency Services, Management of healthcare initiatives towards public, health insurance, Digital Health Records, Hospital Management Software Implementation, Analysis, Business Analyst, Technology Analyst, Healthcare Consulting, Project Management, Tech support, Hospital IT departments, |
Placements(Few Recruiters) |
and Many More.. |