Shavige Malleswara Hills, Kumaraswamy Layout,
Bangalore – 560 078, Karnataka India.
Website:-www.dayanandasagar.edu/
Conatct – 9811004275, 9540071958
Dayananda Sagar Business School
Name of MBA College | DSBS Bangalore |
---|---|
Contact Numbers | 09811004275, 9312773279, 9250376104 |
Nearest Metro Station | Banashankari metro station |
Name of Director | Prof. R K Vijaya Sarathy |
Year of Establishment | 2007 |
Vision | “To be the institution of preferred choice, by ushering in the convergence of knowledge, skills and values in education.” |
Mission | “To inculcate a sense of belongingness, discipline and a true performance culture in our students by translating seemingly difficult objectives into achievable targets.” |
Approvals & Memberships | Approved by AICTE, Ministry of HRD Govt of India,New Delhi |
Course Offered | Post Graduate Diploma in Management (PGDM) |
Duration | 2 years |
Mode | 6 Trimestes |
Specializations |
|
Number of seats | 120 |
USP | Theroy + Practical studies |
Dayananda Sagar Business School Fees Structure 2024 – 2026 | |
Dayananda Sagar Business School Fees Structure | Rs. 8,15,368/- lakhs for 2 years. |
Campus | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
DSBS Bangalore Admission Eligibility Criteria | Bachelor’s degree examination in any discipline from an institution recognized by AICTE / UGC. Bachelor’s degree should have been obtained under 10+2+3 system of education or equivalent system Candidates, who are in the final year of graduation may also apply for DSBS Bangalore PGDM with the condition that they submit their final year mark sheet by the stipulated time.admissions shall be made on the basis of marks obtained in the national / state competitions our own entrance test. |
DSBS Bangalore Admission Procedure |
|
DSBS Bangalore Average Package | |
DSBS Bangalore Average Package | Rs. 3.75 Lacs p.a. |
Highest package | Rs. 9.00 Lacs p.a. |
No of placements Companies | 200+ |
Major Recruiters |
|